P/N | DIA In Inches | M83528/001 PN |
1xxx-2001 | .040 | 001 |
1xxx-2002 | .048 | – |
1xxx-2003 | .050 | – |
1xxx-2004 | .053 | 002 |
1xxx-2005 | .060 | – |
1xxx-2006 | .062 | 003 |
1xxx-2007 | .07 | 004 |
1xxx-2008 | .074 | – |
1xxx-2009 | .075 | – |
1xxx-2010 | .077 | – |
1xxx-2011 | .079 | – |
1xxx-2012 | .080 | 005 |
1xxx-2013 | .085 | – |
1xxx-2014 | .090 | – |
1xxx-2015 | .093 | 006 |
1xxx-2016 | .100 | – |
1xxx-2017 | .103 | 007 |
1xxx-2018 | .106 | – |
1xxx-2019 | .112 | – |
1xxx-2020 | .119 | 008 |
1xxx-2021 | .125 | 009 |
1xxx-2022 | .130 | – |
1xxx-2023 | .134 | – |
1xxx-2024 | .139 | 010 |
1xxx-2025 | .147 | – |
1xxx-2026 | .150 | – |
1xxx-2027 | .158 | – |
1xxx-2028 | .159 | – |
1xxx-2029 | .160 | – |
1xxx-2030 | .170 | – |
1xxx-2031 | .188 | 011 |
1xxx-2032 | .195 | – |
1xxx-2033 | .216 | 012 |
1xxx-2034 | .219 | – |
1xxx-2035 | .220 | – |
1xxx-2036 | .236 | – |
1xxx-2037 | .247 | – |
1xxx-2038 | .250 | 013 |
1xxx-2039 | .280 | – |
1xxx-2040 | .291 | – |
1xxx-2041 | .292 | – |
1xxx-2042 | .317 | – |
1xxx-2043 | .324 | – |
1xxx-2044 | .329 | – |
1xxx-2045 | .348 | – |
1xxx-2046 | .367 | – |
1xxx-2047 | .379 | – |
1xxx-2048 | .393 | – |
1xxx-2049 | .410 | – |
1xxx-2050 | .420 | – |
1xxx-2051 | .429 | – |
1xxx-2052 | .479 | – |
1xxx-2053 | .570 | – |
1xxx-2054 | .635 | – |
1xxx-2055 | .661 | – |
1xxx-2056 | .831 | – |
1xxx-2057 | .876 | – |
1xxx-2058 | .894 | – |
1xxx-2059 | .922 | – |
1xxx-2060 | .210 | – |
1xxx-2061 | .043 | – |
1xxx-2062 | .032 | – |
1xxx-2063 | .045 | – |
P/N | OD In Inches | ID In Inches | M83528/011 PN |
1xxx-2100 | .060 | .020 | – |
1xxx-2101 | .070 | .020 | – |
1xxx-2102 | .070 | .025 | – |
1xxx-2103 | .080 | .030 | – |
1xxx-2104 | .080 | .040 | – |
1xxx-2105 | .081 | .020 | – |
1xxx-2106 | .090 | .050 | – |
1xxx-2107 | .090 | .060 | – |
1xxx-2108 | .093 | .061 | – |
1xxx-2109 | .102 | .039 | – |
1xxx-2110 | .103 | .040 | 007 |
1xxx-2111 | .110 | .045 | – |
1xxx-2112 | .110 | .062 | – |
1xxx-2113 | .110 | .068 | – |
1xxx-2114 | .122 | .061 | – |
1xxx-2115 | .125 | .045 | 001 |
1xxx-2116 | .125 | .062 | 006 |
1xxx-2117 | .125 | .070 | – |
1xxx-2118 | .125 | .078 | – |
1xxx-2119 | .125 | .080 | – |
1xxx-2120 | .125 | .085 | – |
1xxx-2121 | .130 | .045 | – |
1xxx-2122 | .135 | .045 | – |
1xxx-2123 | .135 | .085 | – |
1xxx-2124 | .137 | .087 | – |
1xxx-2125 | .145 | .070 | – |
1xxx-2126 | .145 | .080 | – |
1xxx-2127 | .151 | .094 | – |
1xxx-2128 | .156 | .050 | 002 |
1xxx-2129 | .156 | .080 | – |
1xxx-2130 | .177 | .079 | 008 |
1xxx-2131 | .177 | .110 | – |
1xxx-2132 | .180 | .140 | – |
1xxx-2133 | .189 | .111 | – |
1xxx-2134 | .190 | .080 | – |
1xxx-2135 | .207 | .077 | – |
1xxx-2136 | .207 | .090 | – |
1xxx-2137 | .210 | .093 | – |
1xxx-2138 | .210 | .120 | – |
1xxx-2139 | .216 | .090 | – |
1xxx-2140 | .250 | .125 | 003 |
1xxx-2141 | .250 | .140 | – |
1xxx-2142 | .250 | .187 | – |
1xxx-2143 | .250 | .200 | – |
1xxx-2144 | .290 | .156 | – |
1xxx-2145 | .290 | .175 | – |
1xxx-2146 | .312 | .192 | 004 |
1xxx-2147 | .348 | .250 | – |
1xxx-2148 | .373 | .200 | – |
1xxx-2149 | .375 | .250 | 005 |
1xxx-2150 | .394 | .253 | – |
1xxx-2151 | .404 | .243 | – |
1xxx-2152 | .405 | .223 | – |
1xxx-2153 | .430 | .250 | – |
1xxx-2154 | .437 | .330 | – |
1xxx-2155 | .437 | .347 | – |
1xxx-2156 | .438 | .275 | – |
1xxx-2157 | .440 | .280 | – |
1xxx-2158 | .461 | .295 | – |
1xxx-2159 | .461 | .315 | – |
1xxx-2160 | .470 | .345 | – |
1xxx-2161 | .500 | .385 | – |
1xxx-2162 | .524 | .315 | – |
1xxx-2163 | .555 | .425 | – |
1xxx-2164 | .562 | .437 | – |
1xxx-2165 | .620 | .250 | – |
1xxx-2166 | .620 | .515 | – |
1xxx-2167 | .625 | .250 | – |
1xxx-2168 | .630 | .340 | – |
1xxx-2169 | .650 | .520 | – |
1xxx-2170 | 1.058 | .918 | – |
1xxx-2171 | .075 | .025 | – |
1xxx-2172 | .053 | .032 | – |
1xxx-2173 | .118 | .079 | – |
1xxx-2174 | .073 | .049 | – |
1xxx-2175 | .093 | .035 | – |
P/N | A | B | R rad. | M83528/003 PN |
1xxx-2201 | .055 | .064 | .031 | – |
1xxx-2202 | .060 | .075 | .030 | – |
1xxx-2203 | .062 | .068 | .031 | 001 |
1xxx-2204 | .062 | .068 | .047 | – |
1xxx-2205 | .062 | .074 | .031 | – |
1xxx-2206 | .062 | .085 | .031 | – |
1xxx-2207 | .062 | .100 | .031 | 005 |
1xxx-2208 | .064 | .055 | .032 | – |
1xxx-2209 | .070 | .095 | .035 | – |
1xxx-2210 | .078 | .089 | .039 | 003 |
1xxx-2211 | .080 | .070 | .040 | – |
1xxx-2212 | .080 | .090 | .040 | – |
1xxx-2213 | .088 | .081 | .044 | – |
1xxx-2214 | .091 | .134 | .045 | – |
1xxx-2215 | .094 | .078 | .047 | 002 |
1xxx-2216 | .094 | .094 | .047 | 004 |
1xxx-2217 | .102 | .115 | .051 | – |
1xxx-2218 | .118 | .156 | .059 | 008 |
1xxx-2219 | .122 | .131 | .061 | – |
1xxx-2220 | .122 | .135 | .061 | 007 |
1xxx-2221 | .124 | .135 | .062 | – |
1xxx-2222 | .125 | .125 | .062 | – |
1xxx-2223 | .150 | .110 | .075 | 006 |
1xxx-2224 | .156 | .156 | .078 | 009 |
1xxx-2225 | .178 | .175 | .089 | 010 |
1xxx-2226 | .187 | .200 | .093 | – |
1xxx-2227 | .187 | .205 | .093 | – |
1xxx-2228 | .188 | .188 | .094 | 011 |
1xxx-2229 | .487 | .324 | .243 | – |
1xxx-2230 | .250 | .250 | .125 | 012 |
|
P/N | A In Inches | B In Inches | M83528/009 PN |
1xxx-2401 | .032 | .032 | – |
1xxx-2402 | .041 | .031 | – |
1xxx-2403 | .060 | .080 | – |
1xxx-2404 | .063 | .042 | 001 |
1xxx-2405 | .085 | .085 | – |
1xxx-2406 | .093 | .093 | – |
1xxx-2407 | .095 | .062 | 002 |
1xxx-2408 | .114 | .039 | – |
1xxx-2409 | .114 | .091 | – |
1xxx-2410 | .120 | .040 | – |
1xxx-2411 | .120 | .075 | 003 |
1xxx-2412 | .125 | .062 | 004 |
1xxx-2413 | .126 | .126 | – |
1xxx-2414 | .156 | .062 | 005 |
1xxx-2415 | .170 | .125 | – |
1xxx-2416 | .188 | .062 | – |
1xxx-2417 | .188 | .080 | – |
1xxx-2418 | .188 | .093 | – |
1xxx-2419 | .188 | .125 | – |
1xxx-2420 | .219 | .156 | – |
1xxx-2421 | .250 | .062 | 006 |
1xxx-2422 | .255 | .063 | – |
1xxx-2423 | .330 | .305 | – |
1xxx-2424 | .375 | .060 | – |
1xxx-2425 | .390 | .062 | – |
1xxx-2426 | .438 | .188 | – |
1xxx-2427 | .500 | .040 | – |
1xxx-2428 | .500 | .062 | 007 |
1xxx-2429 | .500 | .075 | 008 |
1xxx-2430 | .500 | .093 | – |
1xxx-2431 | .500 | .125 | – |
1xxx-2432 | .500 | .188 | 009 |
1xxx-2433 | .500 | .250 | – |
1xxx-2434 | .508 | .063 | – |
1xxx-2435 | .564 | .127 | – |
1xxx-2436 | .569 | .062 | – |
1xxx-2437 | .620 | .125 | – |
1xxx-2438 | .640 | .060 | – |
1xxx-2439 | .750 | .032 | – |
1xxx-2440 | .750 | .062 | 010 |
1xxx-2441 | .780 | .100 | – |
1xxx-2442 | .870 | .032 | – |
1xxx-2443 | .875 | .312 | – |
1xxx-2444 | .880 | .032 | – |
1xxx-2445 | .880 | .062 | 011 |
1xxx-2446 | .880 | .125 | – |
1xxx-2447 | .980 | .125 | – |
1xxx-2448 | 1.000 | .032 | – |
1xxx-2449 | 1.000 | .042 | – |
1xxx-2450 | 1.000 | .062 | – |
1xxx-2451 | 1.000 | .090 | – |
1xxx-2452 | 1.000 | .250 | 012 |
1xxx-2453 | 1.120 | .060 | – |
1xxx-2454 | 1.180 | .062 | 013 |
1xxx-2455 | 1.210 | .062 | – |
1xxx-2456 | 1.600 | .062 | – |
1xxx-2457 | 2.000 | .062 | – |
1xxx-2458* | .125 | .020 | – |
1xxx-2459* | .250 | .020 | – |
1xxx-2460* | .040 | .015 | – |
1xxx-2461* | .040 | .024 | – |
1xxx-2462* | .040 | .032 | – |
1xxx-2463* | .040 | .047 | – |
1xxx-2464* | .040 | .062 | – |
1xxx-2465 | .500 | .032 | – |
1xxx-2466* | .040 | .090 | – |
1xxx-2467* | .036 | .052 | – |
1xxx-2468* | .090 | .052 | – |
Some examples of complete part numbers are as follows: 1056-2015: This indicates a .093” Diameter Cord using SAS SEALTRON 1056, which is a Silver Plated Aluminum lled Silicone per MIL-DTL-83528C Type B. 1086-2228: This indicates a Solid D-Pro le Cord with dimensions as listed using SAS SEALTRON 1187, which is a Pure Silver lled Fluorosilicone per MIL-DTL-83528C Type F. 1066-2228-A1: This would indicate the same Solid D-Pro le Cord as shown in the last example, but instead using SAS SEALTRON 1066, which is a Silver Plated Copper lled Silicone per MIL-DTL-83528C Type A. It would also have a Conductive Pressure Sensitive Adhesive Backing on 1 side. |
Conductive Pressure Sensitive Adhesive is available on most parts listed. Please contact SAS if you are interested in this option and we will let you know if it is available. When possible PSA is added to these parts by appending –A1 for single sided PSA or –A2 for double sided PSA. Double sided PSA can only be accommodated on Flat Stripping. |
SAS SEALTRON Conductive Elastomers can be extruded in any of the pro les shown, along with custom pro les you may design, and vulcanized together in order to create Vulcanized Rings to conform to your design. The major advantage of a vulcanized ring as opposed to a molded part is that it can conform to any groove design you can imagine, such as the one surrounding this statement. Some other advantages are there is typically no tooling required, the cost tends to be much lower, and they can be made to much larger sizes.
SAS SEALTRON V-Ring part numbers can be created by using the full extrusion part number appending a –V and adding the developed length, which is also commonly referred to as the center length or the centerline circumference, to the end of the part number as follows:1xxx | – | xxxx | – | Vxxxxxx |
Material Type | Extrusion ID | Developed Length (in inches) (include decimal) |
Conductive Filler | Nickel Graphite | Silver Aluminum | Silver Copper | |
Vol. Res. (ohm-cm) | .044 | .010 | .010 | |
Durometer (Shore A) | 65 | 60 | 65 | |
Compression Set (% min) | 25% | 25% | 25% | |
Shear Strength | 100 psi | 100 psi | 100 psi | |
Recommended Compression | 15-25% | 15-25% | 15-25% | |
Shielding Eectiveness (min) | 100 MHz | 90 | 90 | 90 |
500 MHz | 90 | 90 | 90 | |
2 GHz | 80 | 80 | 80 | |
10 GHz | 75 | 75 | 75 |
1036-2006-V33.600: This specifies a .062” CS x 33.6” Developed Length using SAS SEALTRON 1036, Silver Plated Aluminum filled Silicone.
1167-2100-V111.10: This specifies the Hollow Diameter Cord listed under 2100, using SAS SEALTRON 1167, Vulcanized to a 111.1” DL.
Tolerance of Developed Length on Vulcanized Rings
|