Actual Inches | Actual Millimeters | |||||||
AS 568
Dash # | Inside
Diameter | Tol. | Cross
Section | Tol. | Inside
Diameter | Tol. | Cross
Section | Tol. |
-102 | .049 | .005 | .103 | .003 | 1.24 | 0.13 | 2.62 | 0.08 |
-103 | .081 | .005 | .103 | .003 | 2.06 | 0.13 | 2.62 | 0.08 |
-104 | .112 | .005 | .103 | .003 | 2.84 | 0.13 | 2.62 | 0.08 |
-105 | .143 | .005 | .103 | .003 | 3.63 | 0.13 | 2.62 | 0.08 |
-106 | .174 | .005 | .103 | .003 | 4.42 | 0.13 | 2.62 | 0.08 |
-107 | .206 | .005 | .103 | .003 | 5.23 | 0.13 | 2.62 | 0.08 |
-108 | .237 | .005 | .103 | .003 | 6.02 | 0.13 | 2.62 | 0.08 |
-109 | .299 | .005 | .103 | .003 | 7.59 | 0.13 | 2.62 | 0.08 |
-110 | .362 | .005 | .103 | .003 | 9.19 | 0.13 | 2.62 | 0.08 |
-111 | .424 | .005 | .103 | .003 | 10.77 | 0.13 | 2.62 | 0.08 |
-112 | .487 | .005 | .103 | .003 | 12.37 | 0.13 | 2.62 | 0.08 |
-113 | .549 | .007 | .103 | .003 | 13.94 | 0.18 | 2.62 | 0.08 |
-114 | .612 | .009 | .103 | .003 | 15.54 | 0.23 | 2.62 | 0.08 |
-115 | .674 | .009 | .103 | .003 | 17.12 | 0.23 | 2.62 | 0.08 |
-116 | .737 | .009 | .103 | .003 | 18.72 | 0.23 | 2.62 | 0.08 |
-117 | .799 | .010 | .103 | .003 | 20.29 | 0.25 | 2.62 | 0.08 |
-118 | .862 | .010 | .103 | .003 | 21.89 | 0.25 | 2.62 | 0.08 |
-119 | .924 | .010 | .103 | .003 | 23.47 | 0.25 | 2.62 | 0.08 |
-120 | .987 | .010 | .103 | .003 | 25.07 | 0.25 | 2.62 | 0.08 |
-121 | 1.049 | .010 | .103 | .003 | 26.64 | 0.25 | 2.62 | 0.08 |
-122 | 1.112 | .010 | .103 | .003 | 28.24 | 0.25 | 2.62 | 0.08 |
-123 | 1.174 | .012 | .103 | .003 | 29.82 | 0.30 | 2.62 | 0.08 |
-124 | 1.237 | .012 | .103 | .003 | 31.42 | 0.30 | 2.62 | 0.08 |
-125 | 1.299 | .012 | .103 | .003 | 32.99 | 0.30 | 2.62 | 0.08 |
-126 | 1.362 | .012 | .103 | .003 | 34.59 | 0.30 | 2.62 | 0.08 |
-127 | 1.424 | .012 | .103 | .003 | 36.17 | 0.30 | 2.62 | 0.08 |
-128 | 1.487 | .012 | .103 | .003 | 37.77 | 0.30 | 2.62 | 0.08 |
-129 | 1.549 | .015 | .103 | .003 | 39.34 | 0.38 | 2.62 | 0.08 |
-130 | 1.612 | .015 | .103 | .003 | 40.94 | 0.38 | 2.62 | 0.08 |
-131 | 1.674 | .015 | .103 | .003 | 42.52 | 0.38 | 2.62 | 0.08 |
-132 | 1.737 | .015 | .103 | .003 | 44.12 | 0.38 | 2.62 | 0.08 |
-133 | 1.799 | .015 | .103 | .003 | 45.69 | 0.38 | 2.62 | 0.08 |
-134 | 1.862 | .015 | .103 | .003 | 47.29 | 0.38 | 2.62 | 0.08 |
-135 | 1.925 | .017 | .103 | .003 | 48.90 | 0.43 | 2.62 | 0.08 |
-136 | 1.987 | .017 | .103 | .003 | 50.47 | 0.43 | 2.62 | 0.08 |
-137 | 2.050 | .017 | .103 | .003 | 52.07 | 0.43 | 2.62 | 0.08 |
-138 | 2.112 | .017 | .103 | .003 | 53.64 | 0.43 | 2.62 | 0.08 |
-139 | 2.175 | .017 | .103 | .003 | 55.25 | 0.43 | 2.62 | 0.08 |
-140 | 2.237 | .017 | .103 | .003 | 56.82 | 0.43 | 2.62 | 0.08 |
-141 | 2.300 | .020 | .103 | .003 | 58.42 | 0.51 | 2.62 | 0.08 |
-142 | 2.362 | .020 | .103 | .003 | 59.99 | 0.51 | 2.62 | 0.08 |
-143 | 2.425 | .020 | .103 | .003 | 61.60 | 0.51 | 2.62 | 0.08 |
-144 | 2.487 | .020 | .103 | .003 | 63.17 | 0.51 | 2.62 | 0.08 |
-145 | 2.550 | .020 | .103 | .003 | 64.77 | 0.51 | 2.62 | 0.08 |
-146 | 2.612 | .020 | .103 | .003 | 66.34 | 0.51 | 2.62 | 0.08 |
-147 | 2.675 | .022 | .103 | .003 | 67.95 | 0.56 | 2.62 | 0.08 |
-148 | 2.737 | .022 | .103 | .003 | 69.52 | 0.56 | 2.62 | 0.08 |
-149 | 2.800 | .022 | .103 | .003 | 71.12 | 0.56 | 2.62 | 0.08 |
-150 | 2.862 | .022 | .103 | .003 | 72.69 | 0.56 | 2.62 | 0.08 |
-151 | 2.987 | .024 | .103 | .003 | 75.87 | 0.61 | 2.62 | 0.08 |
-152 | 3.237 | .024 | .103 | .003 | 82.22 | 0.61 | 2.62 | 0.08 |
-153 | 3.487 | .024 | .103 | .003 | 88.57 | 0.61 | 2.62 | 0.08 |
-154 | 3.737 | .028 | .103 | .003 | 94.92 | 0.71 | 2.62 | 0.08 |
-155 | 3.987 | .028 | .103 | .003 | 101.27 | 0.71 | 2.62 | 0.08 |
-156 | 4.237 | .030 | .103 | .003 | 107.62 | 0.76 | 2.62 | 0.08 |
-157 | 4.487 | .030 | .103 | .003 | 113.97 | 0.76 | 2.62 | 0.08 |
-158 | 4.737 | .030 | .103 | .003 | 120.32 | 0.76 | 2.62 | 0.08 |
-159 | 4.987 | .035 | .103 | .003 | 126.67 | 0.89 | 2.62 | 0.08 |
-160 | 5.237 | .035 | .103 | .003 | 133.02 | 0.89 | 2.62 | 0.08 |
-161 | 5.487 | .035 | .103 | .003 | 139.37 | 0.89 | 2.62 | 0.08 |
-162 | 5.737 | .035 | .103 | .003 | 145.72 | 0.89 | 2.62 | 0.08 |
-163 | 5.987 | .035 | .103 | .003 | 152.07 | 0.89 | 2.62 | 0.08 |
-164 | 6.237 | .040 | .103 | .003 | 158.42 | 1.02 | 2.62 | 0.08 |
-165 | 6.487 | .040 | .103 | .003 | 164.77 | 1.02 | 2.62 | 0.08 |
-166 | 6.737 | .040 | .103 | .003 | 171.12 | 1.02 | 2.62 | 0.08 |
-167 | 6.987 | .040 | .103 | .003 | 177.47 | 1.02 | 2.62 | 0.08 |
-168 | 7.237 | .045 | .103 | .003 | 183.82 | 1.14 | 2.62 | 0.08 |
-169 | 7.487 | .045 | .103 | .003 | 190.17 | 1.14 | 2.62 | 0.08 |
-170 | 7.737 | .045 | .103 | .003 | 196.52 | 1.14 | 2.62 | 0.08 |
-171 | 7.987 | .045 | .103 | .003 | 202.87 | 1.14 | 2.62 | 0.08 |
-172 | 8.237 | .050 | .103 | .003 | 209.22 | 1.27 | 2.62 | 0.08 |
-173 | 8.487 | .050 | .103 | .003 | 215.57 | 1.27 | 2.62 | 0.08 |
-174 | 8.737 | .050 | .103 | .003 | 221.92 | 1.27 | 2.62 | 0.08 |
-175 | 8.987 | .050 | .103 | .003 | 228.27 | 1.27 | 2.62 | 0.08 |
-176 | 9.237 | .055 | .103 | .003 | 234.62 | 1.40 | 2.62 | 0.08 |
-177 | 9.487 | .055 | .103 | .003 | 240.97 | 1.40 | 2.62 | 0.08 |
-178 | 9.737 | .055 | .103 | .003 | 247.32 | 1.40 | 2.62 | 0.08 |
Examples of Some Common Material Identifiers | |
NE50: | Neoprene, 50 Durometer |
NE70: | Neoprene, 70 Durometer |
NI60: | Nitrile (Buna-N), 60 Durometer |
EP60: | EPDM, 60 Durometer |
1056: | Silver Plated Aluminum filled Silicone |
1167: | Silver Plated Copper filled Fluorosilicone |
FS70: | Fluorosilicone, 70 Durometer |
SI70: | Silicone, 70 Durometer |