AS 568
Dash # | Inside
Diameter | Tol. | Cross
Section | Tol. | Inside
Diameter | Tol. | Cross
Section | Tol. |
-901 | .185 | .005 | .056 | .003 | 4.70 | 0.13 | 1.42 | 0.08 |
-902 | .239 | .005 | .064 | .003 | 6.07 | 0.13 | 1.63 | 0.08 |
-903 | .301 | .005 | .064 | .003 | 7.65 | 0.13 | 1.63 | 0.08 |
-904 | .351 | .005 | .072 | .003 | 8.92 | 0.13 | 1.83 | 0.08 |
-905 | .414 | .005 | .072 | .003 | 10.52 | 0.13 | 1.83 | 0.08 |
-906 | .468 | .005 | .078 | .003 | 11.89 | 0.18 | 1.98 | 0.08 |
-907 | .530 | .007 | .082 | .003 | 13.46 | 0.23 | 2.08 | 0.08 |
-908 | .644 | .009 | .087 | .003 | 16.36 | 0.23 | 2.21 | 0.08 |
-909 | .706 | .009 | .097 | .003 | 17.93 | 0.23 | 2.46 | 0.08 |
-910 | .755 | .009 | .097 | .003 | 19.18 | 0.23 | 2.46 | 0.08 |
-911 | .863 | .009 | .116 | .004 | 21.92 | 0.23 | 2.95 | 0.10 |
-912 | .924 | .009 | .116 | .004 | 23.47 | 0.23 | 2.95 | 0.10 |
-913 | .986 | .010 | .116 | .004 | 25.04 | 0.25 | 2.95 | 0.10 |
-914 | 1.047 | .010 | .116 | .004 | 26.59 | 0.25 | 2.95 | 0.10 |
-916 | 1.171 | .010 | .116 | .004 | 29.74 | 0.25 | 2.95 | 0.10 |
-918 | 1.355 | .012 | .116 | .004 | 34.42 | 0.30 | 2.95 | 0.10 |
-920 | 1.475 | .014 | .118 | .004 | 37.47 | 0.36 | 3.00 | 0.10 |
-924 | 1.720 | .014 | .118 | .004 | 43.69 | 0.36 | 3.00 | 0.10 |
-928 | 2.090 | .018 | .118 | .004 | 53.09 | 0.46 | 3.00 | 0.10 |
-932 | 2.337 | .018 | .118 | .004 | 59.36 | 0.46 | 3.00 | 0.10 |
AS 568
Dash # | Inside
Diameter | Tol. | Cross
Section | Tol. | Inside
Diameter | Tol. | Cross
Section | Tol. |
-001 | .029 | .004 | .040 | .003 | 0.74 | 0.10 | 1.02 | 0.08 |
-002 | .042 | .004 | .050 | .003 | 1.07 | 0.10 | 1.27 | 0.08 |
-003 | .056 | .004 | .060 | .003 | 1.42 | 0.10 | 1.52 | 0.08 |
Examples of Some Common Material Identifiers | |
NE50: | Neoprene, 50 Durometer |
NE70: | Neoprene, 70 Durometer |
NI60: | Nitrile (Buna-N), 60 Durometer |
EP60: | EPDM, 60 Durometer |
1056: | Silver Plated Aluminum filled Silicone |
1167: | Silver Plated Copper filled Fluorosilicone |
FS70: | Fluorosilicone, 70 Durometer |
SI70: | Silicone, 70 Durometer |